Product Details:
Capacity | 1.8 ton |
Star Rating | 3 Star |
Model Name/Number | FTKL60TV16U |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Swing Compressor |
Color | White |
Weight | 48Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | High - 47 dB Low - 38 dB |
Voltage | 240v |
Airflow Rate | 572.09 cfm |
Auto Cleanser | NO |
Auto Off Timer | YES |
Breaker Size | 20 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 85x60x30 cm |
Dry Mode | yes |
Indoor Unit Dimension | 89x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Operating Temperature | 27c |
Outdoor Unit Color | White |
Outdoor Unit Weight | 30KG |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Product Details:
Usage/Application | Hotel |
Color | White |
Country of Origin | Made in India |
Capacity | 1 ton |
Star Rating | 5 Star |
Brand | Daikin |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 1.5 ton |
Number Of Phases | 1 |
Color | White |
Model Name/Number | FTKM50TV |
Coil Material | Copper |
Star Rating | 5 Star |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Copper Low Noise |
Product Details:
Usage/Application | Home |
Color | White |
Country of Origin | Made in India |
Capacity | 1 ton |
Star Rating | 5 Star |
Brand | Daikin |
Product Details:
Installation Type | Split Installation |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | FTKTL50 |
Brand | Daikin |
Compressor Type | Copper Low noise |
Usage/Application | Home |
Color | White |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | ATL50TV |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Inverter |
Color | White |
Weight | 40kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Coil Material | Coper |
Material | Fiber |
Air Direction | Horizental |
Sound Level | 45/41/35 dB |
Breaker Size | 20 |
Indoor Unit Dimension | (WxDxH)89 x 23 x 30 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 51kg |
Panel Display | White |
Lock | With Lock |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
Catching Filter | Yes |
Product Details:
Capacity | 1.5 Ton |
Type | Split AC |
Brand | Daikin |
Star Rating | 4 Star |
Usage/Application | Home |
Model Name/Number | FTKP50TV |
Compressor Type | Swing Compressor |
Coil Material | Copper |
Energy Efficiency Ratio | 4.17 |
Color | White |
Weight | 40kg |
Features | Inverter,dust_filter, PM 2.5 Filter |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Material | Fiber |
Air Direction | Cross |
Sound Level | High - 45 dB Low - 35 dB |
Voltage | 240v |
Air Direction Control | Cross |
Airflow Rate | 575.62 cfm |
Breaker Size | 20 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm |
Dimensions Outdoor Unit | 85x60x30 cm |
Dry Mode | yes |
Indoor Unit Dimension | 89x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | No |
Moisture Removal | No |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Product Details:
Capacity | 1 ton |
Star Rating | 4 Star |
Model Name/Number | FTKP35TV16U |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Rotary Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | High - 45 dB Low - 26 dB |
Voltage | 240v |
Air Direction Control | Cross |
Airflow Rate | 473.21 cfm |
Breaker Size | 20 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 77 x 29 x 55 cm |
Dry Mode | yes |
Indoor Unit Dimension | 89x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Product Details:
Capacity | 1.8 ton |
Star Rating | 5 Star |
Model Name/Number | FTKM50TV16U |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Swing Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | High - 47 dB Low - 38 dB |
Voltage | 240v |
Rated Power Supply | 240v |
Air Direction Control | Cross |
Airflow Rate | 544 cfm |
Breaker Size | 20 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 85x60x30 cm |
Dry Mode | yes |
Indoor Unit Dimension | 89x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 8kg |
Operating Temperature | 27c |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Catching Filter | Yes |
Product Details:
Capacity | 1.8 ton |
Star Rating | 2 Star |
Model Name/Number | FTQ60TV16U2 |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Swing Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | High - 45 dB Low - 35 dB |
Voltage | 240v |
Airflow Rate | 473.22 cfm |
Auto Cleanser | NO |
Auto Off Timer | YES |
Auto On Timer | YES |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm Max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 84.5x60x30 CM |
Dry Mode | yes |
Indoor Unit Dimension | 88.5x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | No |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Catching Filter | Yes |
Product Details:
Number Of Phases | Single |
Capacity | 1.5 ton |
Star Rating | 5 Star |
Brand | Daikin |
Usage/Application | Office |
Country of Origin | Made in India |
Product Details:
Capacity | 1.8 ton |
Star Rating | 5 Star |
Model Name/Number | JTKJ60TV16U |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Rotary Compressor |
Color | White |
Weight | 40kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Voltage | 240v |
Air Direction Control | Cross |
Airflow Rate | 575.62 cfm |
Auto Cleanser | NO |
Auto Off Timer | YES |
Auto On Timer | YES |
Breaker Size | 20 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 85x60x30 cm |
Dry Mode | yes |
Fan Motor | White |
Indoor Unit Dimension | 88x30x23 CM |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Operating Temperature | 27c |
Outdoor Unit Color | White |
Outdoor Unit Weight | 30KG |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Catching Filter | Yes |
Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | FTKL35TV16 |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Swing Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | High 40 db Low 26 db |
Voltage | 240v |
Air Direction Control | Cross |
Airflow Rate | 339 cfm |
Auto Off Timer | YES |
Auto On Timer | YES |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm Max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 77 x 29 x 55 cm |
Dry Mode | yes |
Indoor Unit Dimension | 80x28x20 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 8kg |
Operating Temperature | 27c |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | FTKT50TV16VC |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Swing Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | 45 ,42 ,40 ,38 ,35 dB |
Voltage | 240v |
Air Direction Control | Cross |
Airflow Rate | 572.09 cfm |
Auto Cleanser | NO |
Auto Off Timer | YES |
Auto On Timer | YES |
Breaker Size | 20 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 85x60x30 cm |
Dry Mode | yes |
Indoor Unit Dimension | 80x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 15kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Rated ISEER | 3.99 |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Catching Filter | Yes |
Product Details:
Type | Split AC |
Star Rating | 5 Star |
Brand | Daikin |
Color | White |
Country of Origin | Made in India |
Usage/Application | Office |
Capacity | 1 ton |
Product Details:
Minimum Order Quantity | 10 Piece |
Auto Restart | Yes |
Star Rating | 3 Star |
Wall Mounted | Yes |
Brand | Daikin |
Capacity | 1.8 ton |
Model Name/Number | FTHT60TV16U |
Usage/Application | Home |
Number Of Phases | Single |
Voltage | 240 V |
Use Daikin FTHT 1.8 Ton 3 Star Inverter Split AC which comes with Econo mode. It offers with heating function till 4 degree celsius ambient. Buy the Daikin FTHT 1.8 Ton 3 Star Inverter Split AC which offers with perfect usages. It comes with an Approximate Coverage Area of 210 Sq.Ft. It is a Hot and Cold AC that works in all weathers by giving instant cooling in summers and also keeps you warm and comfortable during winters. It offers with clean and comfortable air delivery.
When you get Daikin FTHT 1.8 Ton 3 Star Inverter Split AC online, you get an awesome cooling companion. It is equipped with PM2.5 filter. It offers with Coanda airflow. The refrigerant type is R-32. The indoor unit offers with quiet operation. It is equipped with Reversible Compressor. It comes with copper condenser.
Product Details:
Minimum Order Quantity | 10 Piece |
Indoor Unit Weight | 11 kg |
Material | Fiber |
Sound Level | 40 dB |
Star Rating | 3 Star |
Model Name/Number | ATL35TV16W1A |
Color | White |
Dry Mode | yes |
Washable Filter | Yes |
Number Of Phases | Single |
Auto Restart | Yes |
Coil Material | Coper |
Indoor Unit Color | White |
Remote Control | Yes |
Moisture Removal | Yes |
Weight | 40 kg |
Lock | With Lock |
Louver Step Adjust | Yes |
Brand | Daikin |
Outdoor Unit Weight | 2 8kg |
Installation Type | Wall Mount |
Outdoor Unit Color | White |
Panel Display | White |
Sleep Mode | Yes |
On/Off Timer | Yes |
Wall Mounted | Yes |
Connecting Pipe Type | 9.5mm Max |
Refrigerant | R32 |
Compressor Type | Non Inverter |
Voltage | 240v |
Dimensions Outdoor Unit | 77 x 29 x 55 cm |
Indoor Unit Dimension | (WxDxH) 89 x 23 x 30 cm |
Connection Pipe Size | 10x20x15 mm Max |
Usage/Application | Home |
Cross Flow | Yes |
Auto Air Swing | Yes |
Breaker Size | 15 |
Capacity | 1 ton |
Power Chill Operation
Often it takes a lot of time to bring down the room temperatures during hot summer days. The Daikin ATL35TV 3S Air Conditioner comes with advanced Power Chill function for fast cooling of the room. When the rooms needs to be cooled quickly in extreme heat, power chill ensures that the room temperature drops fast for immediate comfort.
Energy Saving Mode
The Daikin ATL35TV 3S Air Conditioner has the convenient Econo Mode that enables efficient operation of the device by limiting the maximum power consumption. It is useful when the air-conditioner is simultaneously used along with other electrical devices on a shared electrical circuit. The Good sleep off timer is another convenient temperature controlling feature which offers automatic temperature increase to avoid excessive cooling. When Good sleep off operation starts, the set temperature will increase gradually in the next 2 hours.
Coanda Airflow
The Daikin ATL35TV 3S Air Conditioner comes with the Coanda airflow operation that gives you the best air-conditioning
Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | ATKL35TV16WC |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Inverter |
Color | White |
Weight | 40kg |
Refrigerant | R32 |
Coil Material | Coper |
Material | Fiber |
Sound Level | 40/36 dBa |
Voltage | 240v |
Rated Power Supply | 1200/385 |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm |
Indoor Unit Dimension | 298x821x235 |
Indoor Unit Color | White |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Lock | With Lock |
Condition | New |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | Yes |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Remote Control | Yes |
Catching Filter | Yes |
Feel completely satisfied without any worries about huge bill payments as the power performing Daikan ATKL35TV Inverter Air Conditioner ensures optimum level cooling without excessive consumption of energy. The three star energy rating ensures you energy is consumed in a smart way to provide optimum cooling results. The air conditioner with a one ton capacity cools a large area efficiently and provides clean and fresh air to give you a fresh and comfortable environment in your living room. You can adjust the temperature according to the needs of your room and the low noise level due to fewer friction points gives you a pleasant experience at home. The energy efficient operation coupled with a convenient to use design makes it the perfect cooling choice for you.
Energy Efficient Cooling
Be assured of effective cooling performance at all times as the Daikan ATKL35TV Inverter Air Conditioner with its cooling capacity of one ton cools a large area efficiently. The Econo mode limits power consumption without effecting performance. The feature comes in handy when the air conditioner is in operation with other appliance at the same time. The power chill feature ensures the room temperatures drop at a very quick time to give you instant cooling when you need it. The Coanda air flow feature ensures uniform distribution of air throughout the room for a perfect user experience. With an extremely efficient rated power consumption level, you are sure to enjoy optimum level performance at all times.
Product Details:
Minimum Order Quantity | 10 Piece |
Indoor Unit Weight | 11 kg |
Connecting Pipe Type | 30mm Max |
Connection Pipe Size | 12.7mm |
Refrigerant | R32 |
Catching Filter | Yes |
Cross Flow | Yes |
Star Rating | 3 Star |
Outdoor Unit Color | White |
Lock | With Lock |
Coil Material | Coper |
Wall Mounted | Yes |
Material | Fiber |
Moisture Removal | Yes |
Capacity | 1.5 ton |
On/Off Timer | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Dehumidification | Yes |
Indoor Unit Color | White |
Outdoor Unit Weight | 28 kg |
Voltage | 240v |
Weight | 40kg |
Remote Control | Yes |
Usage/Application | Home |
Color | White |
Louver Step Adjust | Yes |
Breaker Size | 20 |
Dry Mode | yes |
Air Purification | Yes |
Model Name/Number | FTKG50TV16U |
Brand | Daikin |
Washable Filter | Yes |
Auto Air Swing | Yes |
Compressor Type | Inverter |
Panel Display | White |
Energy Efficient Cooling
You are sure to enjoy a very pleasant atmosphere indoor as the Daikan FTKG50TV Inverter Air Conditioner with its cooling capacity of 1.5 ton which is useful for cooling a wide area efficiently. The power chill feature ensures the room temperatures drop at a very quick time to give you instant cooling when you need it while the Econo mode limits power consumption without effecting performance. The feature comes in handy when the air conditioner is in operation with other appliance at the same time. The Coanda air flow and 3D Airflow features ensures uniform distribution of air throughout the room for a perfect user experience. The dry mode ensures that humidity levels are always kept in check in your room to provide you with a pleasant atmosphere at home.
Other Efficient Features
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | DTL50TV16UC |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Swing Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Voltage | 240v |
Rated Power Supply | 240v |
Auto Cleanser | NO |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm Max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 85x60x30 cm |
Dry Mode | yes |
Fan Motor | White |
Indoor Unit Dimension | 89x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Operating Temperature | 27c |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Remote Control | Yes |
Catching Filter | No |
Product Details:
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | JTKJ50TV16 |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Rotary Compressor |
Color | White |
Weight | 40kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | 39Db |
Voltage | 240v |
Air Direction Control | Cross |
Airflow Rate | 459.22 cfm |
Auto Cleanser | NO |
Auto Off Timer | YES |
Auto On Timer | YES |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 84.5x60x30 CM |
Dry Mode | yes |
Indoor Unit Dimension | 80x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | No |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | JTKJ35 |
Brand | Daikin |
Usage/Application | Home |
Color | White |
Control Console Type | Better cooling |
Number Of Phases | 1 |
Capacity | 1 ton |
Star Rating | 5 Star |
Energy Efficient Cooling
You are sure to enjoy a very pleasant atmosphere indoor as the Daikan JTKJ35TV Inverter Air Conditioner with its cooling capacity of 1 ton which is useful for cooling a wide area efficiently. The power chill feature ensures the room temperatures drop at a very quick time to give you instant cooling when you need it while the Econo mode limits power consumption without effecting performance. The feature comes in handy when the air conditioner is in operation with other appliance at the same time. The 3D Airflow feature ensures uniform distribution of air throughout the room for a perfect user experience. The dry mode ensures that humidity levels are always kept in check in your room to provide you with a pleasant atmosphere at home.
Other Efficient Features
Product Details:
Minimum Order Quantity | 10 Piece |
Auto Restart | Yes |
Wall Mounted | Yes |
Capacity | 2.2 TON |
Star Rating | 3 Star |
Brand | Dainkin |
Usage/Application | Home |
Number Of Phases | Single |
Voltage | 240 V |
Advance Cooling Technology
The Daikin FTKL71TV Inverter Split AC uses the revolutionary technology to give you ultimate cooling experience. It is powered by Cooling capacity Rated Full/Half (min.~max.) is of 7.1/3.55 (2.1~7.5) kW. It provides with Power chill operation.
Best-in-Class Performance
The Daikin FTKL71TV Inverter Split AC offers you with the Airflow rate of 20.4 (17.0) m3/minute. It comes with R32 refrigerant type. It is equipped with Dust PM2.5 lamp. It also comes with Econo mode, Coanda airflow.
Product Details:
Usage/Application | Home |
Type | Split AC |
Capacity | 1 ton |
Star Rating | 5 Star |
Coil Material | Copper |
Brand | Daikin |
Product Details:
Capacity | 1 ton |
Star Rating | 5 Star |
Brand | Daikin |
Usage/Application | Home |
Color | White |
Country of Origin | Made in India |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | FKTL60TV16UC |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Inverter |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Sound Level | High - 45 dB Low - 35 dB |
Voltage | 240v |
Airflow Rate | 572.1 cfm |
Breaker Size | 20 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Indoor Unit Dimension | 88x30x23 CM |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Remote Control | Yes |
Product Details:
Capacity | 1.5 ton |
Type | Split AC |
Brand | Daikin |
Star Rating | 5 Star |
Usage/Application | Home |
Compressor Type | Rotary Compressor |
Model Name/Number | FTKG35TV |
Coil Material | Copper |
Energy Efficiency Ratio | 4.7 |
Color | White |
Weight | 45Kg |
Features | Inverter,dust_filter,antibacterial_coating |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Material | Fiber |
Air Direction | Cross |
Sound Level | High - 47 dB Low - 38 dB |
Voltage | 240v |
Airflow Rate | 544 cfm |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 85x60x30 cm |
Dry Mode | yes |
Indoor Unit Dimension | 89x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
Lock | With Lock |
Cooling Technology | Power chill Operation |
Filters | PM 2.5 Filter |
Wifi Connectivity | NO |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | Yes |
Product Details:
Capacity | 1 ton |
Star Rating | 3 Star |
Model Name/Number | FTKT35TV16WC |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Swing Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | High 40 db Low 26 db |
Voltage | 240v |
Air Direction Control | Cross |
Airflow Rate | 473.22 cfm |
Auto Off Timer | YES |
Auto On Timer | YES |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Dimensions Outdoor Unit | 77x55x29 CM |
Dry Mode | yes |
Indoor Unit Dimension | 80x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Lock | With Lock |
Auto Restart | Yes |
Wall Mounted | Yes |
Louver Step Adjust | Yes |
Cross Flow | Yes |
Washable Filter | Yes |
On/Off Timer | Yes |
Air Purification | No |
Auto Air Swing | Yes |
Moisture Removal | Yes |
Sleep Mode | Yes |
Dehumidification | No |
Remote Control | No |
Product Details:
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | FLT35TV16X2 |
Brand | Daikin |
Usage/Application | Home |
Compressor Type | Rotary Compressor |
Color | White |
Weight | 45Kg |
Refrigerant | R32 |
Installation Type | Wall Mount |
Number Of Phases | Single |
Coil Material | Copper |
Material | Fiber |
Air Direction | Cross |
Sound Level | High - 39 dB Low - 29 dB |
Voltage | 240v |
Airflow Rate | 473.22 cfm |
Breaker Size | 15 |
Connecting Pipe Type | 9.5mm max |
Connection Pipe Size | 10x20x15 mm max |
Indoor Unit Dimension | 80x30x23 cm |
Indoor Unit Color | White |
Indoor Unit Weight | 11kg |
Outdoor Unit Color | White |
Outdoor Unit Weight | 28kg |
Panel Display | White |
Speed Setting | Yes |
